| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | September 7, 2025 | 8:10 AM | 9:10 AM | Practice | SIA Main SIA | |
| Sunday | September 14, 2025 | 8:10 AM | 9:10 AM | Practice | SIA Main SIA | |
| Sunday | September 21, 2025 | 8:10 AM | 9:10 AM | Practice | SIA Main SIA | |
| Sunday | September 28, 2025 | 8:10 AM | 9:10 AM | Practice | SIA Main SIA | |
| Sunday | October 5, 2025 | 8:10 AM | 9:10 AM | Practice | SIA Main SIA | |
| Sunday | October 12, 2025 | 8:10 AM | 9:10 AM | Practice | SIA Main SIA | |
| Sunday | October 19, 2025 | 8:10 AM | 9:10 AM | Practice | SIA Main SIA | |
| Sunday | October 26, 2025 | 8:10 AM | 9:10 AM | Practice | SIA Main SIA | |
| Sunday | November 2, 2025 | 8:10 AM | 9:10 AM | Practice | SIA Main SIA | |
| Sunday | November 23, 2025 | 8:10 AM | 9:10 AM | Practice | SIA Main SIA | |
| Sunday | November 30, 2025 | 8:10 AM | 9:10 AM | Practice | SIA Main SIA | |
| Sunday | December 7, 2025 | 8:10 AM | 9:10 AM | Practice | SIA Main SIA | |
| Sunday | December 14, 2025 | 8:10 AM | 9:10 AM | Practice | SIA Main SIA | |
| Sunday | December 14, 2025 | 8:10 AM | 9:10 AM | Practice | SIA Main SIA | |
| Sunday | December 21, 2025 | 8:10 AM | 9:10 AM | Practice | SIA Main SIA | |
| Sunday | December 28, 2025 | 8:10 AM | 9:10 AM | Practice | SIA Main SIA | |
| Sunday | January 11, 2026 | 8:10 AM | 9:10 AM | Practice | SIA Main SIA | |
| Sunday | January 18, 2026 | 8:10 AM | 9:10 AM | Practice | SIA Main SIA | |
| Sunday | January 25, 2026 | 8:10 AM | 9:10 AM | Practice | SIA Main SIA | |
| Sunday | February 1, 2026 | 8:10 AM | 9:10 AM | Practice | SIA Main SIA | |
| Sunday | February 8, 2026 | 8:10 AM | 9:10 AM | Practice | SIA Main SIA | |
| Sunday | February 22, 2026 | 8:10 AM | 9:10 AM | Practice | SIA Main SIA | |
| Sunday | March 1, 2026 | 8:10 AM | 9:10 AM | Practice | SIA Main SIA | |
| Sunday | March 8, 2026 | 8:10 AM | 9:10 AM | Practice | SIA Main SIA |


