| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 9, 2024 | 6:45 PM | 7:35 PM | Practice | SIA | Mite Dragel |
| Tuesday | September 10, 2024 | 5:45 PM | 6:45 PM | Practice | Oak Lawn Main | Mite Dragel |
| Friday | September 13, 2024 | 6:30 PM | 7:30 PM | Practice | Oak Lawn Main | 10U Feehery |
| Saturday | September 14, 2024 | 11:40 AM | 12:40 PM | Game | Southwest Ice Arena | vs. Jr. Sabres #3 |
| Monday | September 16, 2024 | 6:45 PM | 7:35 PM | Practice | SIA | Mite Dragel |
| Tuesday | September 17, 2024 | 5:45 PM | 6:45 PM | Practice | Oak Lawn Main | Mite Dragel |
| Friday | September 20, 2024 | 6:30 PM | 7:30 PM | Practice | Oak Lawn Main | 10U Feehery |
| Sunday | September 22, 2024 | 11:50 AM | 12:50 PM | Game | Southwest Ice Arena | vs. Jr. Huskies #1 |
| Monday | September 23, 2024 | 6:45 PM | 7:35 PM | Practice | SIA | Mite Dragel |
| Tuesday | September 24, 2024 | 5:45 PM | 6:45 PM | Practice | Oak Lawn Main | Mite Dragel |
| Friday | September 27, 2024 | 6:30 PM | 7:30 PM | Practice | Oak Lawn Main | 10U Feehery |
| Sunday | September 29, 2024 | 12:15 PM | 1:15 PM | Game | Veterans Memorial Arena | @ Jr. Dragons #1 |
| Monday | September 30, 2024 | 6:45 PM | 7:35 PM | Practice | SIA | Mite Dragel |
| Tuesday | October 1, 2024 | 5:45 PM | 6:45 PM | Practice | Oak Lawn Main | Mite Dragel |
| Friday | October 4, 2024 | 6:30 PM | 7:30 PM | Practice | Oak Lawn Main | 10U Feehery |
| Sunday | October 6, 2024 | 10:30 AM | 11:30 AM | Game | Owens Center | @ Horsepower #1 |
| Monday | October 7, 2024 | 6:45 PM | 7:35 PM | Practice | SIA | Mite Dragel |
| Tuesday | October 8, 2024 | 5:45 PM | 6:45 PM | Practice | Oak Lawn Main | Mite Dragel |
| Friday | October 11, 2024 | 6:30 PM | 7:30 PM | Practice | Oak Lawn Main | 10U Feehery |
| Saturday | October 12, 2024 | 2:40 PM | 3:40 PM | Game | Midwest Training & Ice Center | @ Jr. Blackbirds |
| Monday | October 14, 2024 | 6:45 PM | 7:35 PM | Practice | SIA | Mite Dragel |
| Tuesday | October 15, 2024 | 5:45 PM | 6:45 PM | Practice | Oak Lawn Main | Mite Dragel |
| Friday | October 18, 2024 | 6:30 PM | 7:30 PM | Practice | Oak Lawn Main | 10U Feehery |
| Sunday | October 20, 2024 | 10:30 AM | 11:30 AM | Game | Southwest Ice Arena | vs. Jr. Thunder #1 |
| Monday | October 21, 2024 | 6:45 PM | 7:35 PM | Practice | SIA | Mite Dragel |
| Tuesday | October 22, 2024 | 5:45 PM | 6:45 PM | Practice | Oak Lawn Main | Mite Dragel |
| Friday | October 25, 2024 | 6:30 PM | 7:30 PM | Practice | Oak Lawn Main | 10U Feehery |
| Monday | October 28, 2024 | 6:45 PM | 7:35 PM | Practice | SIA | Mite Dragel |
| Tuesday | October 29, 2024 | 5:45 PM | 6:45 PM | Practice | Oak Lawn Main | Mite Dragel |
| Saturday | November 2, 2024 | 4:30 PM | 5:30 PM | Game | Midwest Training & Ice Center | @ Midwest Jr. Blackbirds #2 |
| Sunday | November 3, 2024 | 2:40 PM | 3:40 PM | Game | Glenview Community Ice Center | @ Glenview Jr. Stars #2 |
| Monday | November 4, 2024 | 6:45 PM | 7:35 PM | Practice | SIA | Mite Dragel |
| Tuesday | November 5, 2024 | 5:45 PM | 6:45 PM | Practice | Oak Lawn Main | Mite Dragel |
| Friday | November 8, 2024 | 6:30 PM | 7:30 PM | Practice | Oak Lawn Main | 10U Feehery |
| Monday | November 11, 2024 | 6:45 PM | 7:35 PM | Practice | SIA | Mite Dragel |
| Tuesday | November 12, 2024 | 5:45 PM | 6:45 PM | Practice | Oak Lawn Main | Mite Dragel |
| Friday | November 15, 2024 | 6:30 PM | 7:30 PM | Practice | Oak Lawn Main | 10U Feehery |
| Sunday | November 17, 2024 | 10:30 AM | 11:30 AM | Game | Southwest Ice Arena | vs. Winter club |
| Monday | November 18, 2024 | 6:45 PM | 7:35 PM | Practice | SIA | Mite Dragel |
| Tuesday | November 19, 2024 | 5:45 PM | 6:45 PM | Practice | Oak Lawn Main | Mite Dragel |
| Thursday | November 21, 2024 | 5:30 PM | 6:30 PM | Training | P2G Fitness - OAK LAWN | |
| Friday | November 22, 2024 | 6:30 PM | 7:30 PM | Practice | Oak Lawn Main | 10U Feehery |
| Saturday | November 23, 2024 | 3:40 PM | 4:40 PM | Game | Southwest Ice Arena | vs. Chicago Jr. Blues #2 |
| Sunday | November 24, 2024 | 8:00 AM | 9:00 AM | Game | MacKenzie Ice Arena | vs. Junior Falcons # 2 |
| Monday | November 25, 2024 | 6:45 PM | 7:35 PM | Practice | SIA | Mite Dragel |
| Tuesday | November 26, 2024 | 5:45 PM | 6:45 PM | Practice | Oak Lawn Main | Mite Dragel |
| Friday | November 29, 2024 | 11:15 AM | 12:15 PM | Game | Addison Ice Arena | vs. Junior vipers hockey #3 |
| Friday | November 29, 2024 | 6:30 PM | 7:30 PM | Practice | Oak Lawn Main | 10U Feehery |
| Saturday | November 30, 2024 | 8:50 AM | 9:50 AM | Game | Addison Ice Arena | vs. Black Bears #2 |
| Saturday | November 30, 2024 | 5:20 PM | 6:20 PM | Game | Addison Ice Arena | vs. WD Leafs 2 |
| Monday | December 2, 2024 | 6:45 PM | 7:35 PM | Practice | SIA | Mite Dragel |
| Tuesday | December 3, 2024 | 5:45 PM | 6:45 PM | Practice | Oak Lawn Main | Mite Dragel |
| Friday | December 6, 2024 | 6:30 PM | 7:30 PM | Practice | Oak Lawn Main | 10U Feehery |
| Monday | December 9, 2024 | 6:45 PM | 7:35 PM | Practice | SIA | Mite Dragel |
| Tuesday | December 10, 2024 | 5:45 PM | 6:45 PM | Practice | Oak Lawn Main | Mite Dragel |
| Friday | December 13, 2024 | 6:30 PM | 7:30 PM | Practice | Oak Lawn Main | 10U Feehery |
| Sunday | December 15, 2024 | 8:40 AM | 9:40 AM | Game | Top Shelf Ice Arena and Bar & Grill | vs. Junior Vipers #4 |
| Monday | December 16, 2024 | 6:45 PM | 7:35 PM | Practice | SIA | Mite Dragel |
| Tuesday | December 17, 2024 | 5:45 PM | 6:45 PM | Practice | Oak Lawn Main | Mite Dragel |
| Friday | December 20, 2024 | 6:30 PM | 7:30 PM | Practice | Oak Lawn Main | 10U Feehery |
| Saturday | December 21, 2024 | 9:40 AM | 10:40 AM | Game | Johnny's Icehouse - West | vs. Chicago Jr. Jets #3 |
| Sunday | December 22, 2024 | 2:30 PM | 3:30 PM | Game | Southwest Ice Arena | vs. DuPage Jr. Black Bears |
| Monday | December 23, 2024 | 6:45 PM | 7:35 PM | Practice | SIA | Mite Dragel |
| Friday | December 27, 2024 | 6:30 PM | 7:30 PM | Practice | Oak Lawn Main | 10U Feehery |
| Saturday | December 28, 2024 | 2:00 PM | 3:10 PM | Extra-Practice | Oak Lawn Park District - Ice Arena | |
| Monday | December 30, 2024 | 6:45 PM | 7:35 PM | Practice | SIA | Mite Dragel |
| Friday | January 3, 2025 | 6:00 PM | 7:00 PM | Game | Southwest Ice Arena | vs. Midwest Jr. Blackbirds #2 |
| Saturday | January 4, 2025 | 1:00 PM | 2:00 PM | Game | Southwest Ice Arena | vs. Glenview Jr. Stars #2 |
| Sunday | January 5, 2025 | 8:10 AM | 9:10 AM | Game | Robert Crown Community Center | vs. Mammoth Hockey Club #1 |
| Monday | January 6, 2025 | 6:45 PM | 7:35 PM | Practice | SIA | Mite Dragel |
| Tuesday | January 7, 2025 | 5:45 PM | 6:45 PM | Practice | Oak Lawn Main | Mite Dragel |
| Friday | January 10, 2025 | 6:30 PM | 7:30 PM | Practice | Oak Lawn Main | 10U Feehery |
| Saturday | January 11, 2025 | 2:50 PM | 3:50 PM | Game | Center Ice Of Du Page | vs. DuPage Jr. Black Bears #2 |
| Sunday | January 12, 2025 | 8:00 AM | 9:00 AM | Game | Winter Club of Lake Forest | vs. Winter Club Of Lake Forest #1 |
| Monday | January 13, 2025 | 6:45 PM | 7:35 PM | Practice | SIA | Mite Dragel |
| Tuesday | January 14, 2025 | 5:45 PM | 6:45 PM | Practice | Oak Lawn Main | Mite Dragel |
| Friday | January 17, 2025 | 6:30 PM | 7:30 PM | Practice | Oak Lawn Main | 10U Feehery |
| Monday | January 20, 2025 | 6:45 PM | 7:35 PM | Practice | SIA | Mite Dragel |
| Tuesday | January 21, 2025 | 5:45 PM | 6:45 PM | Practice | Oak Lawn Main | Mite Dragel |
| Friday | January 24, 2025 | 6:30 PM | 7:30 PM | Practice | Oak Lawn Main | 10U Feehery |
| Monday | January 27, 2025 | 6:45 PM | 7:35 PM | Practice | SIA | Mite Dragel |
| Tuesday | January 28, 2025 | 5:45 PM | 6:45 PM | Practice | Oak Lawn Main | Mite Dragel |
| Saturday | February 1, 2025 | 11:40 AM | 12:40 PM | Game | Southwest Ice Arena | vs. Chicago Jr. Jets #3 |
| Monday | February 3, 2025 | 6:45 PM | 7:35 PM | Practice | SIA | Mite Dragel |
| Tuesday | February 4, 2025 | 5:45 PM | 6:45 PM | Practice | Oak Lawn Main | Mite Dragel |
| Wednesday | February 5, 2025 | 6:30 PM | 7:45 PM | Other | Daniel V. Capuano Ice Rink | |
| Friday | February 7, 2025 | 6:30 PM | 7:30 PM | Practice | Oak Lawn Main | 10U Feehery |
| Saturday | February 8, 2025 | 10:20 AM | 11:20 AM | Game | Southwest Ice Arena | vs. Mammoth Hockey Club #1 |
| Sunday | February 9, 2025 | 8:00 AM | 9:00 AM | Game | The Edge Ice Arena | vs. Chicago Jr. Blues #2 |
| Monday | February 10, 2025 | 6:45 PM | 7:35 PM | Practice | SIA | Mite Dragel |
| Tuesday | February 11, 2025 | 5:45 PM | 6:45 PM | Practice | Oak Lawn Main | Mite Dragel |
| Friday | February 14, 2025 | 6:30 PM | 7:30 PM | Practice | Oak Lawn Main | 10U Feehery |
| Saturday | February 15, 2025 | 10:20 AM | 11:20 AM | Game | Southwest Ice Arena | vs. Junior Falcons # 2 |
| Sunday | February 16, 2025 | 10:30 AM | 11:30 AM | Game | Southwest Ice Arena | vs. Junior Vipers #4 |
| Monday | February 17, 2025 | 6:45 PM | 7:35 PM | Practice | SIA | Mite Dragel |
| Tuesday | February 18, 2025 | 5:20 PM | 6:20 PM | Game | Glenview Community Ice Center | @ Jr. Stars |
| Tuesday | February 18, 2025 | 5:45 PM | 6:45 PM | Practice | Oak Lawn Main | Mite Dragel |
| Friday | February 21, 2025 | 6:30 PM | 7:30 PM | Practice | Oak Lawn Main | 10U Feehery |
| Monday | February 24, 2025 | 6:45 PM | 7:35 PM | Practice | SIA | Mite Dragel |
| Tuesday | February 25, 2025 | 5:45 PM | 6:45 PM | Practice | Oak Lawn Main | Mite Dragel |
| Friday | February 28, 2025 | 6:30 PM | 7:30 PM | Practice | Oak Lawn Main | 10U Feehery |


