| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 4, 2024 | 7:20 PM | 8:20 PM | Practice | SIA | 12U AA Feehery |
| Thursday | September 5, 2024 | 6:45 PM | 7:45 PM | Practice | Oak Lawn Main | 12U AA Feehery |
| Saturday | September 7, 2024 | 3:40 PM | 4:50 PM | Practice | SIA | |
| Sunday | September 8, 2024 | 11:50 AM | 1:00 PM | Practice | SIA | 10U A1 Belliveau |
| Monday | September 9, 2024 | 7:45 PM | 8:35 PM | Practice | SIA | 12U CSDHL Smolen |
| Monday | September 9, 2024 | 7:45 PM | 8:05 PM | Meeting | Southwest Ice Arena | |
| Tuesday | September 10, 2024 | 7:00 PM | 8:00 PM | Practice | Oak Lawn Main | 12U CSDHL Smolen |
| Thursday | September 12, 2024 | 6:45 PM | 7:45 PM | Practice | Oak Lawn Main | 10U A1 Belliveau |
| Monday | September 16, 2024 | 7:45 PM | 8:35 PM | Practice | SIA | 12U CSDHL Smolen |
| Tuesday | September 17, 2024 | 7:00 PM | 8:00 PM | Practice | Oak Lawn Main | 12U CSDHL Smolen |
| Thursday | September 19, 2024 | 6:45 PM | 7:45 PM | Practice | Oak Lawn Main | 10U A1 Belliveau |
| Saturday | September 21, 2024 | 1:30 PM | 2:40 PM | Game | Glenview Community Ice Center | @ Glenview Stars |
| Monday | September 23, 2024 | 7:45 PM | 8:35 PM | Practice | SIA | 12U CSDHL Smolen |
| Tuesday | September 24, 2024 | 7:00 PM | 8:00 PM | Practice | Oak Lawn Main | 12U CSDHL Smolen |
| Thursday | September 26, 2024 | 6:45 PM | 7:45 PM | Practice | Oak Lawn Main | 10U A1 Belliveau |
| Saturday | September 28, 2024 | 2:20 PM | 3:20 PM | Game | Southwest Ice Arena | vs. Chargers |
| Monday | September 30, 2024 | 7:45 PM | 8:35 PM | Practice | SIA | 12U CSDHL Smolen |
| Tuesday | October 1, 2024 | 7:00 PM | 8:00 PM | Practice | Oak Lawn Main | 12U CSDHL Smolen |
| Wednesday | October 2, 2024 | 5:30 PM | 6:30 PM | Training | The P2G Group | |
| Thursday | October 3, 2024 | 6:45 PM | 7:45 PM | Practice | Oak Lawn Main | 10U A1 Belliveau |
| Monday | October 7, 2024 | 7:45 PM | 8:35 PM | Practice | SIA | 12U CSDHL Smolen |
| Tuesday | October 8, 2024 | 7:00 PM | 8:00 PM | Practice | Oak Lawn Main | 12U CSDHL Smolen |
| Thursday | October 10, 2024 | 6:45 PM | 7:45 PM | Practice | Oak Lawn Main | 10U A1 Belliveau |
| Saturday | October 12, 2024 | 3:40 PM | 4:40 PM | Game | Southwest Ice Arena | vs. Ice Dogs |
| Sunday | October 13, 2024 | 10:20 AM | 11:20 AM | Game | Crystal Ice House | @ Firewagon |
| Monday | October 14, 2024 | 7:45 PM | 8:35 PM | Practice | SIA | 12U CSDHL Smolen |
| Tuesday | October 15, 2024 | 7:00 PM | 8:00 PM | Practice | Oak Lawn Main | 12U CSDHL Smolen |
| Wednesday | October 16, 2024 | 5:30 PM | 6:30 PM | Training | P2G Fitness - OAK LAWN | |
| Thursday | October 17, 2024 | 6:45 PM | 7:45 PM | Practice | Oak Lawn Main | 10U A1 Belliveau |
| Saturday | October 19, 2024 | 11:40 AM | 12:40 PM | Game | Southwest Ice Arena | vs. Jr. Trevians |
| Sunday | October 20, 2024 | 4:30 PM | 5:30 PM | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | @ Jets |
| Monday | October 21, 2024 | 7:45 PM | 8:35 PM | Practice | SIA | 12U CSDHL Smolen |
| Tuesday | October 22, 2024 | 7:00 PM | 8:00 PM | Practice | Oak Lawn Main | 12U CSDHL Smolen |
| Thursday | October 24, 2024 | 6:45 PM | 7:45 PM | Practice | Oak Lawn Main | 10U A1 Belliveau |
| Saturday | October 26, 2024 | 1:00 PM | 2:10 PM | Extra-Practice | Southwest Ice Arena | |
| Monday | October 28, 2024 | 7:45 PM | 8:35 PM | Practice | SIA | 12U CSDHL Smolen |
| Tuesday | October 29, 2024 | 7:00 PM | 8:00 PM | Practice | Oak Lawn Main | 12U CSDHL Smolen |
| Wednesday | October 30, 2024 | 5:30 PM | 6:30 PM | Extra-Practice | P2G Fitness - OAK LAWN | |
| Thursday | October 31, 2024 | 6:45 PM | 7:45 PM | Practice | Oak Lawn Main | 10U A1 Belliveau |
| Monday | November 4, 2024 | 7:45 PM | 8:35 PM | Practice | SIA | 12U CSDHL Smolen |
| Wednesday | November 6, 2024 | 5:30 PM | 6:30 PM | Extra-Practice | P2G Fitness - OAK LAWN | |
| Thursday | November 7, 2024 | 6:45 PM | 7:45 PM | Practice | Oak Lawn Main | 10U A1 Belliveau |
| Saturday | November 9, 2024 | 11:40 AM | 12:40 PM | Game | Southwest Ice Arena | vs. Stallions |
| Sunday | November 10, 2024 | 11:50 AM | 12:50 PM | Game | Southwest Ice Arena | vs. Jr Trevians |
| Monday | November 11, 2024 | 7:45 PM | 8:35 PM | Practice | SIA | 12U CSDHL Smolen |
| Monday | November 11, 2024 | 7:45 PM | 8:00 PM | Other | Southwest Ice Arena | |
| Tuesday | November 12, 2024 | 7:00 PM | 8:00 PM | Practice | Oak Lawn Main | |
| Wednesday | November 13, 2024 | 5:30 PM | 6:30 PM | Extra-Practice | P2G Fitness - OAK LAWN | |
| Thursday | November 14, 2024 | 6:45 PM | 7:45 PM | Practice | Oak Lawn Main | 10U A1 Belliveau |
| Saturday | November 16, 2024 | 12:35 PM | 1:35 PM | Game | Oak Lawn Park District - Ice Arena | vs. Bloomington |
| Saturday | November 16, 2024 | 5:40 PM | 6:40 PM | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | vs. Stallions |
| Sunday | November 17, 2024 | 1:10 PM | 2:10 PM | Game | Southwest Ice Arena | vs. Hawks |
| Monday | November 18, 2024 | 7:45 PM | 8:35 PM | Practice | SIA | 12U CSDHL Smolen |
| Tuesday | November 19, 2024 | 7:00 PM | 8:00 PM | Practice | Oak Lawn Main | 12U CSDHL Smolen |
| Wednesday | November 20, 2024 | 5:30 PM | 6:30 PM | Extra-Practice | P2G Fitness - OAK LAWN | |
| Thursday | November 21, 2024 | 6:45 PM | 7:45 PM | Practice | Oak Lawn Main | 10U A1 Belliveau |
| Saturday | November 23, 2024 | 2:00 PM | 3:00 PM | Extra-Practice | Oak Lawn Park District - Ice Arena | |
| Monday | November 25, 2024 | 7:45 PM | 8:35 PM | Practice | SIA | 12U CSDHL Smolen |
| Tuesday | November 26, 2024 | 7:00 PM | 8:00 PM | Practice | Oak Lawn Main | 12U CSDHL Smolen |
| Wednesday | November 27, 2024 | 5:30 PM | 6:25 PM | Training | P2G Fitness - OAK LAWN | |
| Saturday | November 30, 2024 | 1:00 PM | 2:00 PM | Extra-Practice | Southwest Ice Arena | |
| Monday | December 2, 2024 | 7:45 PM | 8:35 PM | Practice | SIA | 12U CSDHL Smolen |
| Tuesday | December 3, 2024 | 7:00 PM | 8:00 PM | Practice | Oak Lawn Main | |
| Wednesday | December 4, 2024 | 5:30 PM | 6:30 PM | Training | P2G Fitness - OAK LAWN | |
| Thursday | December 5, 2024 | 6:45 PM | 7:45 PM | Practice | Oak Lawn Main | 10U A1 Belliveau |
| Friday | December 6, 2024 | 12:20 PM ET | 1:20 PM ET | Game | Griff's IceHouse West | vs. Arizona Titans |
| Friday | December 6, 2024 | 5:40 PM ET | 6:40 PM ET | Game | Griff's Georgetown Ice Arena | vs. Kensington Valley Raiders |
| Saturday | December 7, 2024 | 11:00 AM ET | 12:00 PM ET | Game | Griff's IceHouse West | vs. Columbus Flames |
| Saturday | December 7, 2024 | 8:20 PM ET | 9:20 PM ET | Game | TBA | vs. TBA |
| Monday | December 9, 2024 | 7:45 PM | 8:35 PM | Practice | SIA | 12U CSDHL Smolen |
| Wednesday | December 11, 2024 | 5:30 PM | 6:30 PM | Training | P2G Fitness - OAK LAWN | |
| Thursday | December 12, 2024 | 6:45 PM | 7:45 PM | Practice | Oak Lawn Main | 10U A1 Belliveau |
| Saturday | December 14, 2024 | 2:30 PM | 3:30 PM | Game | American Heartland Ice Arena | vs. Bulldogs |
| Monday | December 16, 2024 | 7:45 PM | 8:35 PM | Practice | SIA | 12U CSDHL Smolen |
| Tuesday | December 17, 2024 | 7:00 PM | 8:00 PM | Practice | Oak Lawn Main | 12U CSDHL Smolen |
| Wednesday | December 18, 2024 | 6:00 PM | 7:30 PM | Training | ||
| Thursday | December 19, 2024 | 6:45 PM | 7:45 PM | Practice | Oak Lawn Main | 10U A1 Belliveau |
| Saturday | December 21, 2024 | 11:45 PM | 12:45 AM | Game | The River's Edge | vs. Quad Cities |
| Sunday | December 22, 2024 | 8:45 AM | 9:45 AM | Game | The River's Edge | vs. Quad Cities |
| Monday | December 23, 2024 | 7:45 PM | 8:35 PM | Practice | SIA | 12U CSDHL Smolen |
| Thursday | December 26, 2024 | 6:45 PM | 7:45 PM | Practice | Oak Lawn Main | 10U A1 Belliveau |
| Saturday | December 28, 2024 | 12:35 PM | 1:35 PM | Extra-Practice | Oak Lawn Park District - Ice Arena | |
| Sunday | December 29, 2024 | 1:10 PM | 2:10 PM | Extra-Practice | Southwest Ice Arena | |
| Monday | December 30, 2024 | 7:45 PM | 8:35 PM | Practice | SIA | 12U CSDHL Smolen |
| Thursday | January 2, 2025 | 6:45 PM | 7:45 PM | Practice | Oak Lawn Main | 10U A1 Belliveau |
| Friday | January 3, 2025 | 6:30 PM | 7:30 PM | Game | Oak Lawn Park District - Ice Arena | vs. Rockford |
| Saturday | January 4, 2025 | 2:30 PM | 3:30 PM | Game | Riverview Ice House | vs. Rockford |
| Sunday | January 5, 2025 | 8:00 AM | 9:00 AM | Game | Arctic Ice Arena | vs. Vikings |
| Monday | January 6, 2025 | 7:45 PM | 8:35 PM | Practice | SIA | 12U CSDHL Smolen |
| Tuesday | January 7, 2025 | 7:00 PM | 8:00 PM | Practice | Oak Lawn Main | 12U CSDHL Smolen |
| Wednesday | January 8, 2025 | 5:30 PM | 6:30 PM | Training | P2G Fitness - OAK LAWN | |
| Thursday | January 9, 2025 | 6:45 PM | 7:45 PM | Practice | Oak Lawn Main | 10U A1 Belliveau |
| Saturday | January 11, 2025 | 12:10 PM | 1:10 PM | Game | Fox Valley Ice Arena | vs. Cyclones |
| Sunday | January 12, 2025 | 2:30 PM | 3:30 PM | Game | Southwest Ice Arena | vs. Cyclones |
| Monday | January 13, 2025 | 7:45 PM | 8:35 PM | Practice | SIA | 12U CSDHL Smolen |
| Tuesday | January 14, 2025 | 7:00 PM | 8:00 PM | Practice | Oak Lawn Main | 12U CSDHL Smolen |
| Thursday | January 16, 2025 | 6:45 PM | 7:45 PM | Practice | Oak Lawn Main | 10U A1 Belliveau |
| Saturday | January 18, 2025 | 1:00 PM | 2:10 PM | Extra-Practice | Southwest Ice Arena | |
| Sunday | January 19, 2025 | 11:50 AM | 1:00 PM | Extra-Practice | Southwest Ice Arena | |
| Monday | January 20, 2025 | 7:45 PM | 8:35 PM | Practice | SIA | 12U CSDHL Smolen |
| Tuesday | January 21, 2025 | 7:00 PM | 8:00 PM | Practice | Oak Lawn Main | 12U CSDHL Smolen |
| Thursday | January 23, 2025 | 6:45 PM | 7:45 PM | Practice | Oak Lawn Main | 10U A1 Belliveau |
| Saturday | January 25, 2025 | 5:00 PM | 6:00 PM | Game | Southwest Ice Arena | vs. Practice |
| Monday | January 27, 2025 | 7:45 PM | 8:35 PM | Practice | SIA | 12U CSDHL Smolen |
| Tuesday | January 28, 2025 | 7:00 PM | 8:00 PM | Practice | Oak Lawn Main | 12U CSDHL Smolen |
| Thursday | January 30, 2025 | 6:45 PM | 7:45 PM | Practice | Oak Lawn Main | 10U A1 Belliveau |
| Saturday | February 1, 2025 | 3:25 PM | 4:25 PM | Game | Oak Lawn Park District - Ice Arena | vs. Bulldogs |
| Sunday | February 2, 2025 | 11:40 AM | 12:40 PM | Game | Darien Sportsplex | vs. Hawks |
| Monday | February 3, 2025 | 7:45 PM | 8:35 PM | Practice | SIA | 12U CSDHL Smolen |
| Tuesday | February 4, 2025 | 7:00 PM | 8:00 PM | Practice | Oak Lawn Main | 12U CSDHL Smolen |
| Thursday | February 6, 2025 | 6:45 PM | 7:45 PM | Practice | Oak Lawn Main | 10U A1 Belliveau |
| Saturday | February 8, 2025 | 2:20 PM | 3:20 PM | Game | Southwest Ice Arena | vs. Vikings |
| Sunday | February 9, 2025 | 11:50 AM | 12:50 PM | Game | Centennial Ice Rink | vs. Jr Trevians |
| Monday | February 10, 2025 | 7:45 PM | 8:35 PM | Practice | SIA | 12U CSDHL Smolen |
| Tuesday | February 11, 2025 | 7:00 PM | 8:00 PM | Practice | Oak Lawn Main | 12U CSDHL Smolen |
| Thursday | February 13, 2025 | 6:45 PM | 7:45 PM | Practice | Oak Lawn Main | 10U A1 Belliveau |
| Friday | February 14, 2025 | 6:20 PM | 7:20 PM | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | vs. Vikings |
| Saturday | February 15, 2025 | 12:00 PM | 1:00 PM | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | vs. Rockford |
| Sunday | February 16, 2025 | 10:20 AM | 11:20 AM | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | vs. Rockford |
| Monday | February 17, 2025 | 7:45 PM | 8:35 PM | Practice | SIA | 12U CSDHL Smolen |
| Tuesday | February 18, 2025 | 7:00 PM | 8:00 PM | Practice | Oak Lawn Main | 12U CSDHL Smolen |
| Thursday | February 20, 2025 | 6:45 PM | 7:45 PM | Practice | Oak Lawn Main | 10U A1 Belliveau |
| Saturday | February 22, 2025 | 9:00 AM | 10:00 AM | Game | Inwood Athletic Club | vs. Jr Tervians |
| Monday | February 24, 2025 | 7:45 PM | 8:35 PM | Practice | SIA | 12U CSDHL Smolen |
| Tuesday | February 25, 2025 | 7:00 PM | 8:00 PM | Practice | Oak Lawn Main | 12U CSDHL Smolen |
| Thursday | February 27, 2025 | 6:45 PM | 7:45 PM | Practice | Oak Lawn Main | 10U A1 Belliveau |


