| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | January 4, 2025 | 9:10 AM | 10:10 AM | Practice | SIA | |
| Sunday | January 5, 2025 | 9:20 AM | 10:20 AM | Practice | SIA | |
| Friday | January 10, 2025 | 6:00 PM | 7:10 PM | Practice | SIA | |
| Saturday | January 11, 2025 | 9:10 AM | 10:10 AM | Practice | SIA | |
| Sunday | January 12, 2025 | 9:20 AM | 10:20 AM | Practice | SIA | |
| Friday | January 17, 2025 | 6:00 PM | 7:10 PM | Practice | SIA | |
| Saturday | January 18, 2025 | 9:10 AM | 10:10 AM | Practice | SIA | |
| Sunday | January 19, 2025 | 9:20 AM | 10:20 AM | Practice | SIA | |
| Friday | January 24, 2025 | 6:00 PM | 7:10 PM | Practice | SIA | |
| Saturday | January 25, 2025 | 9:10 AM | 10:10 AM | Practice | SIA | |
| Sunday | January 26, 2025 | 9:20 AM | 10:20 AM | Practice | SIA | |
| Friday | January 31, 2025 | 6:00 PM | 7:10 PM | Practice | SIA | |
| Saturday | February 1, 2025 | 9:10 AM | 10:10 AM | Practice | SIA | |
| Friday | February 7, 2025 | 6:00 PM | 7:10 PM | Practice | SIA | |
| Saturday | February 8, 2025 | 9:10 AM | 10:10 AM | Practice | SIA | |
| Sunday | February 9, 2025 | 9:20 AM | 10:20 AM | Practice | SIA | |
| Saturday | February 15, 2025 | 9:10 AM | 10:10 AM | Practice | SIA | |
| Sunday | February 16, 2025 | 9:20 AM | 10:20 AM | Practice | SIA | |
| Friday | February 21, 2025 | 6:00 PM | 7:10 PM | Practice | SIA | |
| Saturday | February 22, 2025 | 9:10 AM | 10:10 AM | Practice | SIA | |
| Sunday | February 23, 2025 | 9:20 AM | 10:20 AM | Practice | SIA | |
| Friday | February 28, 2025 | 6:00 PM | 7:10 PM | Practice | SIA | |
| Saturday | March 1, 2025 | 9:10 AM | 10:10 AM | Practice | SIA | |
| Sunday | March 2, 2025 | 9:20 AM | 10:20 AM | Practice | SIA | |
| Friday | March 7, 2025 | 6:00 PM | 7:10 PM | Practice | SIA | |
| Saturday | March 8, 2025 | 9:10 AM | 10:10 AM | Practice | SIA | |
| Sunday | March 9, 2025 | 9:20 AM | 10:20 AM | Practice | SIA | |
| Friday | March 14, 2025 | 3:50 PM ET | 4:20 PM ET | Game | 1421 S Walnut St | @ ST. JUDE GREEN |
| Friday | March 14, 2025 | 3:50 PM ET | 4:20 PM ET | Game | 1421 S Walnut St | @ ST. JUDE WHITE |
| Friday | March 14, 2025 | 4:20 PM ET | 4:50 PM ET | Game | 1421 S Walnut St | @ ST. JUDE GREEN |
| Friday | March 14, 2025 | 4:20 PM ET | 4:50 PM ET | Game | 1421 S Walnut St | @ ST. JUDE WHITE |
| Friday | March 14, 2025 | 6:00 PM | 7:10 PM | Practice | SIA | |
| Saturday | March 15, 2025 | 7:00 AM ET | 7:30 AM ET | Game | 1421 S Walnut St | @ ST. JUDE WHITE |
| Saturday | March 15, 2025 | 7:00 AM ET | 7:30 AM ET | Game | 1421 S Walnut St | @ ST. JUDE GREEN |
| Saturday | March 15, 2025 | 7:30 AM ET | 8:00 AM ET | Game | 1421 S Walnut St | @ ST. JUDE WHITE |
| Saturday | March 15, 2025 | 7:30 AM ET | 8:00 AM ET | Game | 1421 S Walnut St | @ ST. JUDE GREEN |
| Saturday | March 15, 2025 | 9:10 AM | 10:10 AM | Practice | SIA | |
| Saturday | March 15, 2025 | 3:40 PM ET | 4:10 PM ET | Game | 1421 S Walnut St | @ ST. JUDE WHITE |
| Saturday | March 15, 2025 | 3:40 PM ET | 4:10 PM ET | Game | 1421 S Walnut St | @ ST. JUDE GREEN |
| Saturday | March 15, 2025 | 4:10 PM ET | 4:40 PM ET | Game | 1421 S Walnut St | @ ST. JUDE WHITE |
| Saturday | March 15, 2025 | 4:10 PM ET | 4:40 PM ET | Game | 1421 S Walnut St | @ ST. JUDE GREEN |
| Sunday | March 16, 2025 | 9:20 AM | 10:20 AM | Practice | SIA | |
| Friday | March 21, 2025 | 6:00 PM | 7:10 PM | Practice | SIA | |
| Saturday | March 22, 2025 | 9:10 AM | 10:10 AM | Practice | SIA | |
| Sunday | March 23, 2025 | 9:20 AM | 10:20 AM | Practice | SIA | |
| Friday | March 28, 2025 | 6:00 PM | 7:10 PM | Practice | SIA | |
| Saturday | March 29, 2025 | 9:10 AM | 10:10 AM | Practice | SIA | |
| Sunday | March 30, 2025 | 9:20 AM | 10:20 AM | Extra-Practice | SIA |


